Radios

Prints Join HOC

Home
Up

On our rides, we sometimes have bikers who can communicate using bike-bike radios. These are all PMR-446 type ones with 8 channels and 38 sub-tones. We have organised them according to the chart below and we normally use channel 7 as the "MANHOC" frequency. So, if you want to join in, just tune your radio to match the list below.

There are lists for the Kenwood 3107 and 3207 plus the Icom 22R. Other radios should be compatible with those.

    Kenwood Icom      
Channel No Frequency Tone Tone Channel No   Notes
             
1 446.00625 MHz None 71.9 1   For cub camp and used with cheap 8 channel radios
2 446.01875 MHz 88.5 88.5 2    
3 446.03125 MHz 103.5 103.5 3    
4 446.04375 MHz 107.2 107.2 4    
5 446.05625 MHz 114.8 114.8 5    
6 446.06875 MHz 118.8 118.8 6    
7 446.08125 MHz 94.8 94.8 7   MANHOC Public frequency
8 446.09375 MHz 123.0 123.0 8    
9 446.00625 MHz 127.3 127.3 9    
10 446.01875 MHz 131.8 131.8 10    
11 446.03125 MHz 136.5 136.5 11    
12 446.04375 MHz 141.3 141.3 12    
13 446.05625 MHz 146.2 146.2 13    
14 446.06875 MHz   151.4 14    
15 446.08125 MHz   156.7 15    
16 446.09375 MHz   250.3 16    
17 446.00625 MHz   69.3 17   Private tones for Icom only
18 446.01875 MHz   159.8 18    
19 446.03125 MHz   165.5 19    
20 446.04375 MHz   171.3 20    
21 446.05625 MHz   177.3 21    
22 446.06875 MHz   183.5 22    
23 446.08125 MHz   189.9 23    
24 446.09375 MHz   196.6 24    
             
             
14 449.31250 Mhz 203.5       Higher frequencies for Kenwood only
15 449.40000 Mhz 210.7        
16 449.47500 Mhz 218.1