| 
 On our rides, we sometimes have bikers who can communicate using bike-bike 
radios. These are all PMR-446 type ones with 8 channels and 38 sub-tones. We 
have organised them according to the chart below and we normally use channel 7 
as the "MANHOC" frequency. So, if you want to join in, just tune your radio to 
match the list below. Those with Kenwood radios may want to contact Alan (@manhoc.co.uk) 
to get channel 7 tuned in correctly. 
There are lists for the Kenwood 3101, 3107 and 3207 plus the Icom 22R. Other radios 
should be compatible with those. 
	
		
		
		
		
	
	
		| 
		  | 
		
		Kenwood 3107,3207 | 
		
		 Icom 22R | 
		
		 Kenwood 3101 - standard | 
		Kenwood 3101 - 8 channels set | 
		
		  | 
	 
	
		| 
		Frequency | 
		
		Channel No | 
		
		Tone | 
		
		Channel No. | 
		
		Tone | 
		
		Channel No.  | 
		
		Tone | 
		
		Channel No.  | 
		
		Tone | 
		
		Notes | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
		| 446.00625 MHz | 
		1 | 
		none | 
		1 | 
		71.9 | 
		1 | 
		94.8 | 
		1 | 
		71.9 | 
		For cub camp and used with cheap 8 channel radios | 
	 
	
		| 446.01875 MHz | 
		2 | 
		88.5 | 
		2 | 
		88.5 | 
		6 | 
		123.0 | 
		2 | 
		88.5 | 
		  | 
	 
	
		| 446.03125 MHz | 
		3 | 
		103.5 | 
		3 | 
		103.5 | 
		3 | 
		103.5 | 
		3 | 
		103.5 | 
		
		Alternate channel which is common to all radios | 
	 
	
		| 446.04375 MHz | 
		4 | 
		107.2 | 
		4 | 
		107.2 | 
		5 | 
		118.8 | 
		4 | 
		107.2 | 
		  | 
	 
	
		| 446.05625 MHz | 
		5 | 
		114.8 | 
		5 | 
		114.8 | 
		8 | 
		85.4 | 
		5 | 
		114.8 | 
		  | 
	 
	
		| 446.06875 MHz | 
		6 | 
		118.8 | 
		6 | 
		118.8 | 
		4 | 
		79.7 | 
		6 | 
		118.8 | 
		  | 
	 
	
		| 
		446.08125 MHz | 
		
		7 | 
		
		94.8 | 
		
		7 | 
		
		94.8 | 
		
		7 | 
		
		94.8 | 
		
		7 | 
		
		94.8 | 
		
		MANHOC Public frequency | 
	 
	
		| 446.09375 MHz | 
		8 | 
		123.0 | 
		8 | 
		123.0 | 
		2 | 
		88.5 | 
		8 | 
		123.0 | 
		  | 
	 
	
		| 446.00625 MHz | 
		9 | 
		127.3 | 
		9 | 
		127.3 | 
		9 | 
		107.2 | 
		9 | 
		107.2 | 
		  | 
	 
	
		| 446.01875 MHz | 
		10 | 
		131.8 | 
		10 | 
		131.8 | 
		14 | 
		--- | 
		14 | 
		--- | 
		  | 
	 
	
		| 446.03125 MHz | 
		11 | 
		136.5 | 
		11 | 
		136.5 | 
		11 | 
		114.8 | 
		11 | 
		114.8 | 
		  | 
	 
	
		| 446.04375 MHz | 
		12 | 
		141.3 | 
		12 | 
		141.3 | 
		13 | 
		--- | 
		13 | 
		--- | 
		  | 
	 
	
		| 446.05625 MHz | 
		13 | 
		146.2 | 
		13 | 
		146.2 | 
		15 | 
		--- | 
		15 | 
		--- | 
		  | 
	 
	
		| 446.06875 MHz | 
		14 | 
		  | 
		14 | 
		151.4 | 
		12 | 
		82.5 | 
		12 | 
		82.5 | 
		  | 
	 
	
		| 446.08125 MHz | 
		15 | 
		  | 
		15 | 
		156.7 | 
		- | 
		- | 
		- | 
		- | 
		  | 
	 
	
		| 446.09375 MHz | 
		16 | 
		  | 
		16 | 
		250.3 | 
		10 | 
		110.9 | 
		10 | 
		110.9 | 
		  | 
	 
	
		| 446.00625 MHz | 
		 | 
		  | 
		17 | 
		69.3 | 
		  | 
		  | 
		  | 
		  | 
		Private tones for Icom only | 
	 
	
		| 446.01875 MHz | 
		 | 
		  | 
		18 | 
		159.8 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
		| 446.03125 MHz | 
		 | 
		  | 
		19 | 
		165.5 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
		| 446.04375 MHz | 
		 | 
		  | 
		20 | 
		171.3 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
		| 446.05625 MHz | 
		 | 
		  | 
		21 | 
		177.3 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
		| 446.06875 MHz | 
		 | 
		  | 
		22 | 
		183.5 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
		| 446.08125 MHz | 
		 | 
		  | 
		23 | 
		189.9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
		| 446.09375 MHz | 
		 | 
		  | 
		24 | 
		196.6 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
		| 449.31250 Mhz | 
		14 | 
		203.5 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Higher frequencies for Kenwood 
		3207 only | 
	 
	
		| 449.40000 Mhz | 
		15 | 
		210.7 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
		| 449.47500 Mhz | 
		16 | 
		218.1 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
 
If you need a translation from CTSS number to CTSS frequency, this table 
should help (thanks to Tom for this). 
00____off  
01____67.0  
02____71.9  
03____74.4  
04____77.0  
05____79.7  
06____82.5  
07____85.4  
08____88.5  
09____91.5  
10____94.8
 
11____97.4  
12____100.0  
13____103.5  
14____107.2  
15____110.9  
16____114.8  
17____118.8  
18____123.0  
19____127.3  
20____131.8  
21____136.5  
22____141.3  
23____146.2  
24____151.4  
25____156.7  
26____162.2  
27____167.9  
28____173.8  
29____179.9  
30____186.2  
31____192.8  
32____203.5  
33____210.7  
34____218.1  
35____225.7  
36____233.6  
37____241.8  
38____250.3  
  
 |