RIDERS | |||||||||||||||||||
Position |
Name |
Ellesmere |
Glasson |
Pancake |
Longnor |
Sleap |
Squires |
Hartside |
Ironbridge |
Masham |
Barmouth |
Riveaulx |
Eden Camp |
Black Country |
Lancaster |
Hoghton |
Boat Lift | Total |
|
1 | Rob Dickman | 140 | 85 | 160 | 183 | 286 | 208 | 163 | 242 | 220 | 250 | 145 | 182 | 2264 | |||||
2 | Phil Kennedy | 140 | 275 | 85 | 125 | 160 | 260 | 229 | 132 | 228 | 99 | 1733 | |||||||
3 | David Rhodes | 85 | 157 | 92 | 260 | 208 | 220 | 208 | 227 | 132 | 90 | 1679 | |||||||
4 | Malcolm Lunn | 140 | 125 | 160 | 260 | 260 | 260 | 227 | 90 | 1522 | |||||||||
5 | Alan Sharkey | 175 | 154 | 107 | 92 | 325 | 120 | 227 | 132 | 113 | 45 | 1490 | |||||||
6 | Gary Fisher | 240 | 85 | 208 | 220 | 284 | 165 | 182 | 1384 | ||||||||||
7 | Geoff Hoxworth | 160 | 260 | 208 | 171 | 220 | 227 | 132 | 1378 | ||||||||||
7 | Paul Clare | 85 | 160 | 166 | 260 | 208 | 227 | 182 | 90 | 1378 | |||||||||
9 | Paul Collins | 140 | 140 | 85 | 160 | 166 | 260 | 227 | 90 | 1268 | |||||||||
10 | Frank Shea | 140 | 160 | 260 | 208 | 163 | 227 | 90 | 1248 | ||||||||||
11 | Mark Jones | 140 | 140 | 85 | 166 | 260 | 132 | 182 | 90 | 36 | 1231 | ||||||||
12 | Geoff Dutton | 85 | 177 | 260 | 208 | 171 | 901 | ||||||||||||
13 | John Hodson | 160 | 166 | 260 | 163 | 132 | 881 | ||||||||||||
14 | Kevin Harmer-Ingleman | 85 | 125 | 160 | 260 | 208 | 838 | ||||||||||||
15 | Jules Trueman | 140 | 183 | 260 | 227 | 810 | |||||||||||||
16 | Richard Holmes | 140 | 160 | 208 | 227 | 40 | 775 | ||||||||||||
17 | Paul Bredael | 85 | 160 | 260 | 132 | 90 | 727 | ||||||||||||
18 | Bob Howe | 85 | 125 | 275 | 227 | 712 | |||||||||||||
19 | Mark Westwell | 138 | 176 | 166 | 200 | 680 | |||||||||||||
20 | Paul Musgrove | 85 | 160 | 163 | 227 | 635 | |||||||||||||
21 | Mark Bardsley | 140 | 166 | 260 | 566 | ||||||||||||||
22 | Werner Mothes | 140 | 208 | 163 | 531 | ||||||||||||||
23 | Dave Morris | 140 | 166 | 132 | 90 | 528 | |||||||||||||
24 | Tommy Barrett | 140 | 166 | 220 | 526 | ||||||||||||||
25 | Alan Rogerson | 125 | 166 | 132 | 90 | 513 | |||||||||||||
26 | Greg Roney | 208 | 182 | 90 | 480 | ||||||||||||||
27 | Derek Hayward | 208 | 220 | 36 | 464 | ||||||||||||||
27 | Tony Kitchingman | 85 | 92 | 260 | 437 | ||||||||||||||
28 | Steve Davenport | 160 | 204 | 364 | |||||||||||||||
30 | Matt Morris | 140 | 132 | 90 | 362 | ||||||||||||||
31 | Roy Tesciuba | 92 | 260 | 352 | |||||||||||||||
31 | Keith Ogden | 140 | 166 | 306 | |||||||||||||||
32 | Peter Kinlock | 208 | 90 | 298 | |||||||||||||||
32 | Colin Maguire | 208 | 90 | 298 | |||||||||||||||
34 | Cliff Fletcher | 260 | 260 | ||||||||||||||||
35 | Norma Sharkey | 154 | 94 | 248 | |||||||||||||||
36 | Tobias George | 227 | 227 | ||||||||||||||||
36 | Neil Endley | 227 | 227 | ||||||||||||||||
38 | Ian Thompson | 140 | 85 | 225 | |||||||||||||||
39 | Alec Herd | 220 | 220 | ||||||||||||||||
40 | Simon Allen | 208 | 208 | ||||||||||||||||
40 | Paul Hall | 208 | 208 | ||||||||||||||||
42 | Rob Harris | 166 | 166 | ||||||||||||||||
43 | David Farrow | 160 | 160 | ||||||||||||||||
43 | Pete Roberts | 160 | 160 | ||||||||||||||||
43 | Rowan Feather | 160 | 160 | ||||||||||||||||
43 | Robert Knight | 160 | 160 | ||||||||||||||||
47 | Paul Johnson | 140 | 140 | ||||||||||||||||
48 | Mark Pearson | 132 | 132 | ||||||||||||||||
49 | Carl Hindle | 90 | 90 | ||||||||||||||||
49 | Rob Vance | 90 | 90 | ||||||||||||||||
49 | Paul Withington | 90 | 90 | ||||||||||||||||
52 | Andy Dutton | 85 | 85 | ||||||||||||||||
52 | Andy Murphy | 85 | 85 | ||||||||||||||||
53 | Peter Grainger | 36 | 36 | ||||||||||||||||
|
PILLIONS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Position |
Name |
Ellesmere |
Glasson |
Pancake |
Longnoor |
Sleap |
Squires |
Hartside |
Ironbridge |
Masham |
Barmouth |
Riveaux |
Eden Camp |
Black Country |
Lancaster |
Hoghton |
Boat Lift |
Total |
|
1 | Julie-Ann Kirkham | 85 | 160 | 166 | 260 | 208 | 227 | 182 | 90 | 1378 | |||||||||
2 | Ruth Fisher | 85 | 183 | 220 | 284 | 165 | 937 | ||||||||||||
3 | Lyn Dutton | 85 | 167 | 260 | 208 | 171 | 891 | ||||||||||||
5 | Val Lowe | 260 | 227 | 90 | 577 | ||||||||||||||
4 | Diana Mothes | 140 |
|
|
|
208 | 163 | 511 | |||||||||||
6 | Mandy Musgrove | 85 | 163 | 227 | 475 | ||||||||||||||
7 | Rosie Benson |
|
85 |
|
92 |
|
260 |
|
|
437 | |||||||||
8 | Nicola Mountain | 140 | 85 | 125 | 350 | ||||||||||||||
9 | Geri Harmer-Ingleman |
|
85 |
|
|
260 |
|
|
|
|
|
|
|
345 | |||||
10 | Jenny Howe | 275 | 275 | ||||||||||||||||
11 | Judy Mellor | 166 | 166 | ||||||||||||||||
11 | Kath Westwell | 166 | 166 | ||||||||||||||||
13 | Christine Wilkinson |
|
|
160 |
|
|
|
|
|
|
|
|
|
|
160 | ||||
13 | Susan Davenport | 160 | 160 | ||||||||||||||||
15 | Josh Ogden | 140 |
|
|
|
|
|
|
140 | ||||||||||
16 | Sam Stoddard |
|
|
92 |
|
|
|
|
|
|
|
|
|
|
|
92 | |||
17 | Gemma Brady |
|
85 |
|
|
|
|
|
|
|
|
85 |