Riders
| Name | Total Miles | Yonderman | Pately Bridge | Swallow Falls | B-Road | Statfold | Newark | Barnard Castle | Model Air show | Pencil Museum | Castlewood Café | Sculpture Park | Laurel & Hardy | Castle Howard | Blist Hill | Hettys | Knott End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Fisher | 1097 | 30 | 48 | 89 | 159 | 84 | 84 | 65 | 89 | 63 | 37 | 79 | 85 | 70 | 55 | 60 | |
| Malcolm Lunn | 1075 | 48 | 89 | 159 | 84 | 73 | 84 | 89 | 63 | 37 | 79 | 85 | 70 | 55 | 60 | ||
| Juels Suzuki | 654 | 89 | 84 | 73 | 84 | 65 | 89 | 63 | 37 | 70 | |||||||
| Richard Holmes | 646 | 30 | 48 | 89 | 159 | 84 | 73 | 84 | 79 | ||||||||
| Andrew Forkin | 350 | 159 | 84 | 37 | 70 | ||||||||||||
| Paul Collins | 281 | 48 | 89 | 84 | 60 | ||||||||||||
| Richard Cairns | 264 | 79 | 70 | 55 | 60 | ||||||||||||
| Peter Kinlock | 258 | 89 | 84 | 85 | |||||||||||||
| Phil Kennedy | 243 | 89 | 84 | 70 | |||||||||||||
| Mark Bardsley | 238 | 73 | 65 | 63 | 37 | ||||||||||||
| Barry Foster | 173 | 89 | 84 | ||||||||||||||
| Mark Atwell | 168 | 89 | 79 | ||||||||||||||
| Steve Bailey | 145 | 85 | 60 | ||||||||||||||
| Andy Smith | 137 | 48 | 89 | ||||||||||||||
| Graham Bull | 120 | 65 | 55 | ||||||||||||||
| Dave Hudson | 116 | 37 | 79 | ||||||||||||||
| Geoff Dutton | 89 | 89 | |||||||||||||||
| Peter Chan | 89 | 89 | |||||||||||||||
| Jason Bradley | 85 | 85 | |||||||||||||||
| Ade Leach | 84 | 84 | |||||||||||||||
| Allan Parker | 84 | 84 | |||||||||||||||
| Malcolm Boradbent | 84 | 84 | |||||||||||||||
| Richard Kinsey | 84 | 84 | |||||||||||||||
| Steven Bryson | 84 | 84 | |||||||||||||||
| Tony Steels | 84 | 84 | |||||||||||||||
| Steve Bryson | 37 | 37 | |||||||||||||||
| Dave Taylor | 30 | 30 | |||||||||||||||
| Mark Westwell | 30 | 30 |
